Before I go too far into this, let me start out with the Top Depreciating Corvettes followed by the Top Appreciating Corvettes in value.

| TOP DEPRECIATION MODELS | |||
| Year | Model | % Change | Average Price |
| 2006 | Coupe | -15% | $43,500 |
| 2006 | Roadster | -14% | $51,500 |
| 2005 | Roadster | -13% | $48,000 |
| 1999 | Hardtop | -12% | $19,000 |
| 2005 | Coupe | -11% | $39,500 |
| 2000 | Roadster | -8% | $25,800 |
| 2000 | Hardtop | -8% | $20,800 |
| 2001 | Roadster | -7% | $28,000 |
| 2003 | Roadster | -7% | $35,500 |
| 2003 | 50th Roadster | -6% | $38,000 |
| 2004 | Coupe | -6% | $34,000 |
| 2004 | Roadster | -6% | $38,500 |
| TOP APPRECIATION MODELS | |||
| Year | Model | % Change | Average Price |
| 1968 | T-Top | 17% | $19,500 |
| 1973 | T-Top | 16% | $13,900 |
| 1954 | Roadster | 15% | $50,600 |
| 1971 | T-Top | 15% | $19,500 |
| 1971 | Roadster | 15% | $23,500 |
| 1963 | Roadster | 13% | $36,000 |
| 1970 | T-Top | 13% | $21,300 |
| 1958 | Roadster | 12% | $46,200 |
| 1962 | Roadster | 12% | $45,000 |
| 1965 | Coupe | 12% | $38,300 |
| 1965 | Roadster | 12% | $40,200 |
| 1966 | Roadster | 12% | $44,000 |
Click the link under Year to view an image of each Corvette body style.
| |||
| Year | Body Style/Special Edition | Average Price | Search VetteFinders.com |
| 1953 | Roadster | $ 294,500 | View Ads |
| 1954 | Roadster | $ 62,500 | View Ads |
| 1955 | Roadster | $ 75,700 | View Ads |
| 1956 | Roadster | $ 57,900 | View Ads |
| 1957 | Roadster | $ 64,600 | View Ads |
| 1958 | Roadster | $ 54,000 | View Ads |
| 1959 | Roadster | $ 51,000 | View Ads |
| 1960 | Roadster | $ 50,400 | View Ads |
| 1961 | Roadster | $ 45,000 | View Ads |
| 1962 | Roadster | $ 52,700 | |
| 1963 | Coupe | $ 54,500 | View Ads |
| 1963 | Roadster | $ 41,600 | View Ads |
| 1964 | Coupe | $ 35,000 | View Ads |
| 1964 | Roadster | $ 38,200 | View Ads |
| 1965 | Coupe | $ 43,000 | View Ads |
| 1965 | Roadster | $ 46,100 | View Ads |
| 1966 | Coupe | $ 46,200 | View Ads |
| 1966 | Roadster | $ 51,500 | View Ads |
| 1967 | Coupe | $ 56,000 | View Ads |
| 1967 | Roadster | $ 61,000 | View Ads |
| 1968 | T-Top | $ 21,800 | View Ads |
| 1968 | Roadster | $ 25,900 | View Ads |
| 1969 | T-Top | $ 24,500 | View Ads |
| 1969 | Roadster | $ 28,700 | View Ads |
| 1970 | T-Top | $ 24,000 | View Ads |
| 1970 | Roadster | $ 29,500 | View Ads |
| 1971 | T-Top | $ 22,400 | View Ads |
| 1971 | Roadster | $ 26,700 | View Ads |
| 1972 | T-Top | $ 21,000 | View Ads |
| 1972 | Roadster | $ 26,800 | View Ads |
| 1973 | T-Top | $ 14,900 | View Ads |
| 1973 | Roadster | $ 21,200 | View Ads |
| 1974 | T-Top | $ 10,500 | View Ads |
| 1974 | Roadster | $ 18,500 | View Ads |
| 1975 | T-Top | $ 10,800 | View Ads |
| 1975 | Roadster | $ 20,100 | View Ads |
| 1976 | T-Top | $ 10,800 | View Ads |
| 1977 | T-Top | $ 12,000 | View Ads |
| 1978 | T-Top | $ 9,200 | View Ads |
| 1978 | Silver Anniversary | $ 13,800 | View Ads |
| 1978 | Pace Car | $ 20,700 | View Ads |
| 1979 | T-Top | $ 12,000 | View Ads |
| 1980 | T-Top | $ 11,400 | View Ads |
| 1981 | T-Top | $ 11,900 | View Ads |
| 1982 | T-Top | $ 12,900 | View Ads |
| 1982 | Collector's Edition | $ 16,500 | View Ads |
| 1984 | Coupe | $ 8,600 | View Ads |
| 1985 | Coupe | $ 8,800 | View Ads |
| 1986 | Coupe | $ 9,000 | View Ads |
| 1986 | Roadster | $ 11,000 | View Ads |
| 1987 | Coupe | $ 9,400 | View Ads |
| 1987 | Roadster | $ 11,500 | View Ads |
| 1988 | Coupe | $ 10,000 | View Ads |
| 1988 | Roadster | $ 12,000 | View Ads |
| 1988 | 35th Anniversary Coupe | $ 16,000 | View Ads |
| 1989 | Coupe | $ 10,800 | View Ads |
| 1989 | Roadster | $ 12,700 | View Ads |
| 1990 | Coupe | $ 11,400 | View Ads |
| 1990 | Roadster | $ 13,200 | View Ads |
| 1990 | ZR-1 | $ 27,000 | View Ads |
| 1991 | Coupe | $ 11,900 | View Ads |
| 1991 | Roadster | $ 13,900 | View Ads |
| 1991 | ZR-1 | $ 25,000 | View Ads |
| 1992 | Coupe | $ 12,500 | View Ads |
| 1992 | Roadster | $ 14,500 | View Ads |
| 1992 | ZR-1 | $ 27,000 | View Ads |
| 1993 | Coupe | $ 13,100 | View Ads |
| 1993 | Roadster | $ 15,300 | View Ads |
| 1993 | ZR-1 | $ 29,000 | View Ads |
| 1993 | 40th Anniversary Coupe | $ 16,000 | View Ads |
| 1993 | 40th Anniversary Roadster | $ 21,000 | View Ads |
| 1994 | Roadster | $ 15,900 | View Ads |
| 1994 | ZR-1 | $ 31,000 | View Ads |
| 1994 | Coupe | $ 13,600 | View Ads |
| 1995 | Coupe | $ 14,200 | View Ads |
| 1995 | Roadster | $ 16,400 | View Ads |
| 1995 | ZR-1 | $ 34,500 | View Ads |
| 1995 | Pace Car | $ 30,000 | View Ads |
| 1996 | Coupe | $ 14,800 | View Ads |
| 1996 | Roadster | $ 16,900 | View Ads |
| 1996 | Collectors Edition Coupe | $ 16,500 | View Ads |
| 1996 | Collectors Edition Roadster | $ 19,900 | View Ads |
| 1996 | Grand Sport Coupe | $ 35,000 | View Ads |
| 1996 | Grand Sport Roadster | $ 52,000 | View Ads |
| 1997 | Coupe | $ 15,000 | View Ads |
| 1998 | Coupe | $ 16,000 | View Ads |
| 1998 | Roadster | $ 18,000 | View Ads |
| 1998 | Pace Car | $ 23,500 | View Ads |
| 1999 | Coupe | $ 17,100 | View Ads |
| 1999 | Roadster | $ 19,300 | View Ads |
| 1999 | Hard Top | $ 16,800 | View Ads |
| 2000 | Coupe | $ 18,300 | View Ads |
| 2000 | Roadster | $ 20,700 | View Ads |
| 2000 | Hard Top | $ 17,500 | View Ads |
| 2001 | Coupe | $ 19,800 | View Ads |
| 2001 | Roadster | $ 22,500 | View Ads |
| 2001 | Z06 | $ 22,000 | View Ads |
| 2002 | Coupe | $ 21,000 | View Ads |
| 2002 | Roadster | $ 24,400 | View Ads |
| 2002 | Z06 | $ 23,500 | View Ads |
| 2003 | Coupe | $ 24,000 | View Ads |
| 2003 | Roadster | $ 27,500 | View Ads |
| 2003 | 50th Anniversary Coupe | $ 27,000 | View Ads |
| 2003 | 50th Anniversary Roadster | $ 31,000 | View Ads |
| 2003 | Z06 | $ 27,000 | View Ads |
| 2004 | Coupe | $ 26,900 | View Ads |
| 2004 | Roadster | $ 30,500 | View Ads |
| 2004 | Z06 | $ 29,500 | View Ads |
| 2005 | Coupe | $ 31,500 | View Ads |
| 2005 | Roadster | $ 35,000 | View Ads |
| 2006 | Coupe | $ 34,000 | View Ads |
| 2006 | Roadster | $ 38,000 | View Ads |
| 2006 | Z06 | $ 55,000 | View Ads |
| 2007 | Coupe | $ 37,000 | View Ads |
| 2007 | Roadster | $ 41,000 | View Ads |
| 2007 | Z06 | $ 59,000 | View Ads |
| 2007 | Ron Fellows Z06 | $ 64,000 | View Ads |
| 2007 | Pace Car | $ 51,000 | View Ads |
| 2008 | Coupe | $ 40,000 | View Ads |
| 2008 | Roadster | $ 45,000 | View Ads |
| 2008 | Z06 | $ 62,000 | View Ads |
| 2008 | 427 Edition Z06 | $ 75,000 | View Ads |
| 2008 | Pace Car Coupe | $ 51,000 | View Ads |
| 2008 | Pace Car Roadster | $ 58,500 | View Ads |
| 2009 | Coupe | $ 44,000 | View Ads |
| 2009 | Roadster | $ 50,000 | View Ads |
| 2009 | Z06 | $ 64,000 | View Ads |
| 2009 | ZR1 | $ 135,000 |
